The 2009 Championship - Drivers Points
Final Driver Standings after 5 events:
Table Key:- Audi South west
- EACS
- Great Bustard
- Huntsman
- Welsh Cancelled
- Exmoor
| Overall Drivers Championship | |||||||
| Name | RND 1 | RND 2 | RND 3 | RND 4 | RND 5 | RND 6 | Total |
|---|---|---|---|---|---|---|---|
| Jamie Turner | dnf | 50 | [38] | 50 | C | 50 | 150 |
| Owen Turner | 45 | [42] | 42 | [29] | A | 45 | 132 |
| Dale Glover | 35 | 40 | 50 | [32] | N | - | 125 |
| Freddie Camp | 34 | [22] | 45 | - | C | 36 | 115 |
| Dave Town | [30] | 36 | 33 | 40 | E | 39 | 115 |
| Dave Smith | 40 | 38 | [34] | 36 | L | [29] | 114 |
| Andrew Lees | 39 | 37 | 37 | - | L | [24] | 113 |
| Mike Reed | dnf | 32 | 36 | dnf | E | 42 | 110 |
| Martin Clark | 38 | - | 40 | 27 | D | 105 | |
| Mark Appleton | 36 | 30 | - | 38 | 104 | ||
| Richard McLachlan | dnf | 34 | 35 | dnf | 32 | 101 | |
| Ben Dawson | 24 | 35 | dnf | 37 | 27 | 99 | |
| Richard Atherton | - | 27 | 32 | 91 | |||
| Phil Harris | 50 | 39 | dnf | - | 89 | ||
| Rob Reynolds | 37 | dnf | 26 | 22 | 85 | ||
| Claire Abrey | 27 | 28 | 28 | [25] | [23] | 82 | |
| Kavel Patel | 12 | 10 | - | 35 | 28 | 75 | |
| Doug Brown | - | 23 | dnf | 40 | 63 | ||
| James How | 23 | - | 39 | 62 | |||
| Jeremy Crook | 28 | 31 | dnf | dnf | 59 | ||
| John Taylor | dnf | - | 21 | 31 | 52 | ||
| Geoff Lobb | - | 24 | - | 26 | 50 | ||
| Derek Newbould | - | 21 | 27 | dnf | 48 | ||
| Richard Brooks | - | - | 21 | 25 | 45 | ||
| David Wright | 21 | - | 22 | 43 | |||
| Mark Webster | - | 22 | 18 | 40 | |||
| Gary White | dnf | 33 | dnf | 33 | |||
| Barry Marsh | 16 | 17 | dnf | dnf | dnf | 33 | |
| Peter Brace | dnf | - | 29 | dnf | 29 | ||
| Thomas Yates | 7 | - | dnf | 20 | 27 | ||
| Stuart Cariss | 8 | 14 | 22 | ||||
| Steve Flynn | - | - | 22 | 22 | |||
| Keith Farrance | dnf | 20 | dnf | dnf | 20 | ||
| Rob Evett | 17 | - | - | 17 | |||
| Steve McIlroy | - | 18 | - | 18 | |||
| Malcolm Oxborrow | - | 17 | dnf | dnf | 17 | ||
| Alan Wakeman | 11 | - | - | 11 | |||
| Neil Parr | 9 | - | - | 9 | |||
| Andrew Beaumont | - | 8 | - | 8 | |||
| Alex Thornton | dnf | 4 | dnf | 4 | |||
| Dave Walker | - | - | |||||
| Class 1 - Masters in petrol cars 1301 – 1400cc | |||||||
| Name | RND 1 | RND 2 | RND 3 | RND 4 | RND 5 | RND 6 | Total |
|---|---|---|---|---|---|---|---|
| Jamie Turner | dnf | 50 | [38] | 50 | 50 | 150 | |
| Owen Turner | 45 | [42] | 42 | [29] | 45 | 132 | |
| Dale Glover | 35 | 40 | 50 | [32] | - | 125 | |
| Freddie Camp | 34 | [22] | 45 | - | 36 | 115 | |
| Dave Smith | 40 | 38 | [34] | 36 | [29] | 114 | |
| Andrew Lees | 39 | 37 | 37 | - | [24] | 113 | |
| Mike Reed | dnf | 32 | 36 | dnf | 42 | 110 | |
| Martin Clark | 38 | - | 40 | 27 | 105 | ||
| Mark Appleton | 36 | 30 | - | 38 | 104 | ||
| Richard McLachlan | dnf | 34 | 35 | dnf | 32 | 101 | |
| Ben Dawson | 24 | 35 | dnf | 37 | 27 | 99 | |
| Phil Harris | 50 | 39 | dnf | - | 89 | ||
| Rob Reynolds | 37 | dnf | 26 | 22 | 85 | ||
| Claire Abrey | 27 | 28 | 28 | [25] | [23] | 82 | |
| Doug Brown | - | 23 | dnf | 40 | 63 | ||
| James How | 23 | - | 39 | 62 | |||
| Geoff Lobb | - | 24 | - | 26 | 50 | ||
| Peter Brace | dnf | - | 29 | dnf | 29 | ||
| Stuart Cariss | 8 | 14 | 22 | ||||
| Keith Farrance | dnf | 20 | dnf | dnf | 20 | ||
| Rob Evett | 17 | - | - | 17 | |||
| Class 2 - Masters in petrol cars 1001 - 1300cc | |||||||
| Name | RND 1 | RND 2 | RND 3 | RND 4 | RND 5 | RND 6 | Total |
|---|---|---|---|---|---|---|---|
| Mark Appleton | 36 | 30 | 35 | - | 32 | 101 | |
| Phil Harris | 50 | 39 | - | 89 | |||
| Stuart Cariss | 8 | 14 | 22 | ||||
| Malcolm Oxborrow | 17 | dnf | - | dnf | 17 | ||
| Class 4 - Experts in petrol cars 1301 – 1400cc | |||||||
| Name | RND 1 | RND 2 | RND 3 | RND 4 | RND 5 | RND 6 | Total |
|---|---|---|---|---|---|---|---|
| Dave Town | 30 | 36 | 33 | 40 | 39 | 115 | |
| Richard Atherton | - | 26 | 32 | 33 | 96 | ||
| Kavel Patel | 12 | 10 | 35 | 28 | 75 | ||
| Jeremy Crook | 28 | 31 | dnf | dnf | 59 | ||
| John Taylor | dnf | - | 21 | 31 | 52 | ||
| Derek Newbould | - | 21 | 27 | dnf | 48 | ||
| Mark Webster | 22 | 18 | 40 | ||||
| Barry Marsh | 16 | 17 | dnf | dnf | dnf | 33 | |
| Peter Brace | dnf | - | 29 | dnf | 29 | ||
| Joe Evett | - | 28 | - | 28 | |||
| Neil Parr | 9 | - | - | 9 | |||
| Andrew Beaumont | - | 8 | - | 8 | |||
| Dave Leadbetter | - | - | - | ||||
| Class 5 - Experts in petrol cars 1001 - 1300cc | |||||||
| Name | RND 1 | RND 2 | RND 3 | RND 4 | RND 5 | RND 6 | Total |
|---|---|---|---|---|---|---|---|
| Gary White | dnf | 10 | dnf | - | 10 | ||
| Steve Flynn | - | - | - | 10 | 10 | ||
| Steve McIlroy | - | 8 | - | - | 8 | ||
| Class 6 - Experts in petrol cars up to 1000cc and diesel cars up to 2000cc | |||||||
| Name | RND 1 | RND 2 | RND 3 | RND 4 | RND 5 | RND 6 | Total |
|---|---|---|---|---|---|---|---|
| Dave Wright | 10 | - | 10 | - | 20 | ||
| Class 7 - Novices in petrol cars up to 1400cc and diesel cars up to 2000cc | |||||||
| Name | RND 1 | RND 2 | RND 3 | RND 4 | RND 5 | RND 6 | Total |
|---|---|---|---|---|---|---|---|
| Thomas Yates | 7 | - | dnf | 20 | 27 | ||
| Richard Brooks | - | - | 10 | 10 | 20 | ||
| Alex Thornton | dnf | 10 | dnf | 10 | |||
| Lee Bezuidenhout | dnf | - | - | - | |||
| Dave Walker | - | - | - | - | |||
| Keay Consulting Under 25 Championship | |||||||
| Name | RND 1 | RND 2 | RND 3 | RND 4 | RND 5 | RND 6 | Total |
|---|---|---|---|---|---|---|---|
| Richard Brooks | - | - | 45 | ||||
| Jo Evett | 28 | - | 28 | ||||
| Thomas Yates | - | 27 | |||||
