The 2010 Championship - Drivers Points
Points tables will be updated asap after each round. Link to the NAVIGATORS table
Updated 1st March 2010| Cat | Name | Gt.Bustard | Huntsman | Bullnose | Exmoor | EACS | TOTAL |
| 2010 Drivers Overall | |||||||
| Nu | Suze Endean | ||||||
| E | Steve Flynn | ||||||
| E | Richard Brooks | ||||||
| M | Steve Mcilroy | ||||||
| M | Dave Town | ||||||
| E | Matt Endean | ||||||
| E | Jace Shawley | ||||||
| Nu | Ben Shawley | ||||||
| N | David Banner | ||||||
| M | James How | ||||||
| M | Freddy Camp | ||||||
| E | Clive Martin | ||||||
| M | Dave Smith | ||||||
| N | Paul Unwin | ||||||
| 2010 - Drivers Class 1 (Masters; petrol 1301 – 1400cc) | |||||||
| M | Dave Town | ||||||
| M | James How | ||||||
| M | Freddy Camp | ||||||
| M | Dave Smith | ||||||
| 2010 - Drivers Class 2 (Masters; petrol 1001 - 1300cc) | |||||||
| M | Steve Mcilroy | ||||||
| 2010 - Drivers Class 4 (Experts; petrol 1301 – 1400cc) | |||||||
| E | Richard Brooks | ||||||
| E | Matt Endean | ||||||
| E | Jace Shawley | ||||||
| 2010 - Drivers Class 5 (Experts; petrol 1001 - 1300cc) | |||||||
| E | Steve Flynn | ||||||
| E | Clive Martin | ||||||
| 2010 - Drivers Class 7 (Novices; petrol to 1400cc and diesel to 2000cc) | |||||||
| Nu | Suze Endean | ||||||
| Nu | Ben Shawley | ||||||
| N | David Bann | ||||||
| N | Paul Unwin | ||||||
| 2010 - Drivers Under 25 | |||||||
| Nu | Suze Endean | ||||||
| Nu | Ben Shawley | ||||||

