The 2010 Championship - Drivers Points
Points tables will be updated asap after each round. Link to the NAVIGATORS table
Updated 14th April 2010| Cat | Name | G.Bustard | Huntsman | Bullnose | Exmoor | EACS | Harvest | TOTAL |
| 2010 Drivers Overall | ||||||||
| M | Martin Clark | 50 | 50 | |||||
| E | Richard Mclachlan | 45 | 45 | |||||
| M | Jamie Turner | 42 | 42 | |||||
| M | Claire Abrey | 40 | 40 | |||||
| M | Dave Smith | 39 | 39 | |||||
| E | Chris Valentine | 38 | 38 | |||||
| M | Clive Baty | 36 | 36 | |||||
| M | Dave Town | 35 | 35 | |||||
| E | Richard Brooks | 34 | 34 | |||||
| E | Andrew Lees | 33 | 33 | |||||
| E | Simon Ayris | 32 | 32 | |||||
| M | Damien Rigden | 31 | 31 | |||||
| Nu | Thomas Yates | 30 | 30 | |||||
| M | Steve Mcilroy | 28 | 28 | |||||
| E | Steve Flynn | 25 | 25 | |||||
| E | Jace Shawley | 24 | 24 | |||||
| Nu | Ben Shawley | DNF | 0 | |||||
| N | David Banner | DNF | 0 | |||||
| M | James How | DNF | 0 | |||||
| M | Freddy Camp | DNF | 0 | |||||
| E | Clive Martin | DNF | 0 | |||||
| N | Paul Unwin | DNF | 0 | |||||
| N | Charlie Thompson | DNF | 0 | |||||
| E | Ben Dawson | DNF | 0 | |||||
| M | Owen Turner | DNF | 0 | |||||
| E | Richard Holdsworth | DNF | 0 | |||||
| E | Jeremy Crook | DNF | 0 | |||||
| Nu | Suze Endean | 0 | ||||||
| E | Matt Endean | 0 | ||||||
| 2010 - Drivers Class 1 (Masters; petrol 1301 – 1400cc) | ||||||||
| M | Martin Clark | 50 | 50 | |||||
| M | Jamie Turner | 42 | 42 | |||||
| M | Claire Abrey | 40 | 40 | |||||
| M | Dave Smith | 39 | 39 | |||||
| M | Dave Town | 35 | 35 | |||||
| M | James How | DNF | 0 | |||||
| M | Freddy Camp | DNF | 0 | |||||
| M | Owen Turner | DNF | 0 | |||||
| 2010 - Drivers Class 2 (Masters; petrol 1001 - 1300cc) | ||||||||
| M | Clive Baty | 36 | 36 | |||||
| M | Damien Rigden | 31 | 31 | |||||
| M | Steve Mcilroy | 28 | 28 | |||||
| 2010 - Drivers Class 4 (Experts; petrol 1301 – 1400cc) | ||||||||
| E | Richard Mclachlan | 45 | 45 | |||||
| E | Richard Brooks | 34 | 34 | |||||
| E | Andrew Lees | 33 | 33 | |||||
| E | Simon Ayris | 32 | 32 | |||||
| E | Jace Shawley | 24 | 24 | |||||
| E | Ben Dawson | DNF | 0 | |||||
| E | Richard Holdsworth | DNF | 0 | |||||
| E | Jeremy Crook | DNF | 0 | |||||
| E | Matt Endean | 0 | ||||||
| 2010 - Drivers Class 5 (Experts; petrol 1001 - 1300cc) | ||||||||
| E | Chris Valentine | 38 | 38 | |||||
| E | Steve Flynn | 25 | 25 | |||||
| E | Clive Martin | DNF | 0 | |||||
| 2010 - Drivers Class 7 (Novices; petrol to 1400cc and diesel to 2000cc) | ||||||||
| Nu | Thomas Yates | 30 | 30 | |||||
| Nu | Ben Shawley | DNF | 0 | |||||
| N | David Banner | DNF | 0 | |||||
| N | Paul Unwin | DNF | 0 | |||||
| N | Charlie Thompson | DNF | 0 | |||||
| Nu | Suze Endean | 0 | ||||||
| 2010 - Drivers Under 25 | ||||||||
| Eu | Richard Brooks | 34 | 34 | |||||
| Nu | Thomas Yates | 30 | 30 | |||||
| Nu | Ben Shawley | DNF | 0 | |||||
| Nu | Suze Endean | 0 | ||||||

