The 2009 Championship - Navigators Points
Final Navigators Standings after 5 events:
Table Key:- Audi South west
- EACS
- Great Bustard
- Huntsman
- Welsh Cancelled
- Exmoor
| Overall Navigators Championship | |||||||
| Name | RND 1 | RND 2 | RND 3 | RND 4 | RND 5 | RND 6 | Total |
|---|---|---|---|---|---|---|---|
| Dan Harrison | dnf | 50 | 38 | 50 | C | 50 | 150 |
| Andrew Dadswell | 45 | 42 | 42 | - | A | 45 | 132 |
| David Peters | 35 | 40 | 50 | [32] | N | 125 | |
| Graham Lacey | 34 | 22 | 45 | C | 36 | 115 | |
| Mike Turner | 40 | 38 | [34] | 36 | E | [29] | 114 |
| Simon Lassam | 39 | 37 | 37 | [29] | L | [24] | 113 |
| Eddie Clough | dnf | 34 | 35 | dnf | L | 32 | 101 |
| Rob Henchoz | 32 | [26] | 32 | 33 | E | 35 | 100 |
| Mike Dawson | 24 | 35 | dnf | 37 | D | 27 | 99 |
| James Aldridge | 50 | 39 | dnf | - | dnf | 89 | |
| John Stringer | 37 | dnf | 26 | 22 | 85 | ||
| Matt Fowle | 27 | 27 | 28 | - | [23] | 82 | |
| Bob Rutherford | 38 | 40 | 78 | ||||
| Carl Sorenson | dnf | 32 | 36 | 68 | |||
| Nic Jones | 23 | 39 | 62 | ||||
| Anthony Preston | dnf | 30 | 30 | ||||
| Bernard Northmore | dnf | 29 | 29 | ||||
| Linda Cariss | 8 | 13 | 21 | ||||
| Rob Cook | - | dnf | - | ||||
| Dick Lines | dnf | - | - | ||||
| Class 1 - Masters in petrol cars 1301 – 1400cc | |||||||
| Name | RND 1 | RND 2 | RND 3 | RND 4 | RND 5 | RND 6 | Total |
|---|---|---|---|---|---|---|---|
| Dan Harrison | dnf | 50 | 38 | 50 | 50 | 150 | |
| Andrew Dadswell | 45 | 42 | 42 | - | 45 | 132 | |
| David Peters | 35 | 40 | 50 | [32] | 125 | ||
| Graham Lacey | 34 | 22 | 45 | 36 | 115 | ||
| Mick Town | 30 | 36 | 40 | 39 | 115 | ||
| Mike Turner | 40 | 38 | [34] | 36 | [29] | 114 | |
| Simon Lassam | 39 | 37 | 37 | [29] | [24] | 113 | |
| Eddie Clough | dnf | 34 | 35 | dnf | 32 | 101 | |
| Rob Henchoz | 32 | [26] | 32 | 33 | 35 | 100 | |
| Mike Dawson | 24 | 35 | dnf | 37 | 27 | 99 | |
| James Aldridge | 50 | 39 | dnf | - | dnf | 89 | |
| John Stringer | 37 | dnf | 26 | 22 | 85 | ||
| James Crook | 28 | 31 | dnf | 25 | dnf | 84 | |
| Matt Fowle | 27 | 27 | 28 | - | [23] | 82 | |
| Bob Rutherford | 38 | 40 | 78 | ||||
| Kevin Ablitt | 12 | 9 | dnf | 35 | 28 | 75 | |
| Carl Sorenson | dnf | 32 | 36 | 68 | |||
| Nic Jones | 23 | 39 | 62 | ||||
| Wayne Lander | 30 | 25 | 55 | ||||
| James Newbould | 20 | 27 | 47 | ||||
| Lindsey Annison | 21 | 22 | 43 | ||||
| Alf Chanter | dnf | 33 | dnf | 33 | |||
| Paul Marsh | 16 | 16 | dnf | dnf | 32 | ||
| Anthony Preston | dnf | 30 | 30 | ||||
| Bernard Northmore | dnf | 29 | 29 | ||||
| David Hensley | 22 | 22 | |||||
| Matthew Flynn | - | - | - | 22 | 22 | ||
| Linda Cariss | 8 | 13 | 21 | ||||
| Phil Markham | - | 20 | 20 | ||||
| Mike Spicer | - | 17 | 17 | ||||
| Owen Wakeman | 11 | 11 | |||||
| Dave Puzey | 9 | 9 | |||||
| Paschal Lynch | 7 | 7 | |||||
| Rob Lloyd | - | 7 | 7 | ||||
| Mike Thornton | dnf | 3 | dnf | 3 | |||
| Bill Hitchcock | dnf | - | dnf | ||||
| Rob Cook | - | dnf | - | ||||
| Dick Lines | dnf | - | - | ||||
| Stuart Andrews | dnf | - | - | ||||
| Class 4 - Experts in petrol cars 1301 – 1400cc | |||||||
| Name | RND 1 | RND 2 | RND 3 | RND 4 | RND 5 | RND 6 | Total |
|---|---|---|---|---|---|---|---|
| Mick Town | 30 | 36 | 40 | l | 39 | 115 | |
| James Crook | 28 | 31 | dnf | 25 | dnf | 84 | |
| Kevin Ablitt | 12 | 9 | dnf | 35 | 28 | 75 | |
| Wayne Lander | 30 | 25 | 55 | ||||
| James Newbould | 20 | 27 | 47 | ||||
| Lindsey Annison | 21 | 22 | 43 | ||||
| Alf Chanter | dnf | 33 | dnf | 33 | |||
| Paul Marsh | 16 | 16 | dnf | dnf | 32 | ||
| David Hensley | 22 | 22 | |||||
| Phil Markham | - | 20 | 20 | ||||
| Mike Spicer | - | 17 | 17 | ||||
| Dave Puzey | 9 | 9 | |||||
| Rob Lloyd | - | 7 | 7 | ||||
| Dick Lines | dnf | - | - | ||||
| Stuart Andrews | dnf | - | - | ||||
| Class 5 - Experts in petrol cars 1001 - 1300cc | |||||||
| Name | RND 1 | RND 2 | RND 3 | RND 4 | RND 5 | RND 6 | Total |
|---|---|---|---|---|---|---|---|
| Alf Chanter | dnf | 10 | dnf | 10 | |||
| Mike Spicer | - | 8 | - | 8 | |||
| Class 6 - Experts in petrol cars up to 1000cc and diesel cars up to 2000cc | |||||||
| Name | RND 1 | RND 2 | RND 3 | RND 4 | RND 5 | RND 6 | Total |
|---|---|---|---|---|---|---|---|
| Lindsey Annison | 10 | - | 10 | 20 | |||
| Class 7 - Novices in petrol cars up to 1400cc and diesel cars up to 2000cc | |||||||
| Name | RND 1 | RND 2 | RND 3 | RND 4 | RND 5 | RND 6 | Total |
|---|---|---|---|---|---|---|---|
| Matthew Flynn | - | - | - | 22 | 22 | ||
| Paschal Lynch | 7 | - | - | 17 | |||
| Alex Thornton | dnf | 3 | dnf | 3 | |||
| Elaine Oxborrow | dns | ||||||
| Keay Consulting Under 25 Championship | |||||||
| Name | RND 1 | RND 2 | RND 3 | RND 4 | RND 5 | RND 6 | Total |
|---|---|---|---|---|---|---|---|
| Owen Wakeman | 11 | - | 11 | ||||
| Paschal Lynch | 7 | - | 7 | ||||
| Rob Lloyd | - | 7 | 7 | ||||
| Alex Thornton | - | - | - | 4 | |||
